| Typical Application Rates for ProPlus® BioPrime™ | ||||||
| EC1 | TDS2 ppm | SAR3 | CEC% Sodium4 | %OM5 | %OA6 | BioPrime™ |
| < 0.75 | < 480 | < 3.0 | < 4.0 | > 2.0 | > 2.5 | 40 lb/ac |
| 0.75 – 1.5 | 480 – 960 | 3.1 – 4.0 | 4.1 – 6.0 | 1.5 – 2.0 | 1.7 – 2.5 | 80 lb/ac |
| 1.6 – 3.0 | 961 – 1920 | 4.1 – 5.0 | 6.1 – 7.0 | 0.75 – 1.4 | 1.0 – 1.6 | 120 lb/ac |
| > 3.0 | > 1920 | 5.1 – 6.0 | 7.1 – 9.0 | < 0.75 | < 1.0 | 160 lb/ac |
1Electrical Conductivity 2Total Dissolved Salts 3Sodium Absorption Ratio
4Sodium as % Base Saturation CEC (Cation Exchange Capacity) 5Organic Matter 6Organic Acids