| Typical Application Rates for ProPlus® JumpStart™ | ||||||
| EC1 | TDS2 ppm | SAR3 | CEC% Sodium4 | %OM5 | %OA6 | Jumpstart™ |
| < 0.75 | < 480 | < 3.0 | < 4.0 | > 2.0 | > 2.5 | 1.25 gal/ac |
| 0.75 – 1.5 | 480 – 960 | 3.1 – 4.0 | 4.1 – 6.0 | 1.5 – 2.0 | 1.7 – 2.5 | 2.5 gal/ac |
| 1.6 – 3.0 | 961 – 1920 | 4.1 – 5.0 | 6.1 – 7.0 | 0.75 – 1.4 | 1.0 – 1.6 | 3.75 gal/ac |
| > 3.0 | > 1920 | 5.1 – 6.0 | 7.1 – 9.0 | < 0.75 | < 1.0 | 5.0 gal/ac |
| ||||||
| Tank Loads | |
| 300 gal | See product label |
| 500 gal | See product label |
| 900 gal | See product label |
| 1,500 gal | See product label |
| 3,000 gal | See product label |