| Typical Application Rates for ProPlus® NeutraLime™ | |
| pH | |
| 6.3 – 7.3 | |
| 5.9 – 6.2 | 2.5 gal/ac or 40 lb/ac of Neutralime |
| 5.5 – 5.8 | 5 gal/ac or 80 lb/ac of Neutralime |
| 5.1 – 5.4 | 10 gal/ac or 160 lb/ac of Neutralime |
| 4.7 – 5.0 | 15 gal/ac or 240 lb/ac of Neutralime |
| 4.2 – 4.6 | 25 gal/ac or 400 lb/ac of Neutralime |
| < 4.2 | Contact Profile Agronomist for Specific Site Recommendations |
| Tank Loads | |
| 300 gal | 0.5 gal |
| 500 gal | 1 gal |
| 900 gal | 1.5 gal |
| 1,500 gal | 2 gal |
| 3,000 gal | 5 gal |
| Contact Profile Agronomist for Specific Site Recommendations | |