The best results will begin with an accurate soil analysis from a reliable testing laboratory. Contact your Profile® erosion control or agronomic expert for assistance in arranging for the appropriate testing.
| Typical Hydro Application Rates | ||
| SAR1 | CEC% Sodium2 | Sodium-pHix™ Hydro Particle Planting rate |
| 1.5-3 | 2-4% | 500 lb/ac |
| 3-4 | 4-6% | 1000 lb/ac |
| 4-5 | 6-8% | 1500 lb/ac |
| 5-6 | 8-10% | 2000 lb/ac |
| 1Sodium Absorption Ratio | ||
| 2Sodium as % Base Cation Exchange Capacity | ||
| Typical Granular Application Rates | ||
| SAR1 | CEC% Sodium2 | Sodium-pHix™ Granular Annual Maintenance Rate |
| 1.5-3 | 2-4% | 1000 lb/ac |
| 3-4 | 4-6% | 2000 lb/ac |
| 4-5 | 6-8% | 3000 lb/ac |
| 5-6 | 8-10% | 4000 lb/ac |
| 1Sodium Absorption Ratio | ||
| 2Sodium as % Base Saturation Cation Exchange Capacity | ||
For maximum establishment effectiveness, apply Granular particle annual maintenance rate prior to planting and turn over ‘till’ to approximately 1-2-inch soil depth; then apply Hydro particle rate when planting. For SAR and CEC% Sodium ranges higher than shown in the chart, please contact us.