NeutraLime Liquid Application
| Typical Application Rates for ProPlus® NeutraLime Liquid™ | |
|---|---|
| pH | |
| 5.9 – 6.2 | 2.5 gal/ac (23 L/ha) of NeutraLime Liquid |
| 5.5 – 5.8 | 5 gal/ac (47 L/ha) of NeutraLime Liquid |
| 5.1 – 5.4 | 10 gal/ac (94 L/ha) of NeutraLime Liquid |
| 4.7 – 5.0 | 15 gal/ac (140 L/ha) of NeutraLime Liquid |
| 4.3 – 4.6 | 25 gal/ac (234 L/ha) of NeutraLime Liquid |
| < 4.2 | Contact Profile agronomist for specific site recommendations |
| Tank Loads | |
|---|---|
| 300 gal (1,136 L) | 0.5 gal (1.9 L) |
| 500 gal (1,893 L) | 1 gal (3.8 L) |
| 900 gal (3,407 L) | 1.5 gal (5.7 L) |
| 1,500 gal (5,678 L) | 2 gal (7.6 L) |
| 3,000 gal (11,356 L) | 5 gal (18.9 L) |
| Contact Profile Agronomist for specific site recommendations | |
Minimum Application Rate
- 2.5 gal/ac (23 L/ha)
Restrictions
- Store in a warm location; product has the potential of freezing. Effectiveness is up to 6 weeks.
Packaging:
- Two, 2.5-gal (9.5 L) jugs/case